17, Oct 2023
Phillip Island awaits the Repsol Honda Team
Australia, October 17, 2023: The non-stop schedule of the 2023 World Championship season keeps on coming as the Repsol Honda Team head to the most southernly GP of the year.
A short flight and a quick drive from Lombok to Melbourne and down to Phillip Island and Round 16, the Australian Grand Prix, is already here. The Repsol Honda Team are aiming to use the quick turnaround between races to help turn their fortunes after an ultimately unrewarding weekend in Mandalika. Redemption now calls at a circuit famous for tantalizingly close battles and unique situations.
Phillip Island is a track which has traditionally treated Marc Marquez and the Honda RC213V well, the combination taking three wins there in 2015, 2017, and 2019 – making the #93 Honda’s most successful rider around the 4.45km long track. Outside of these wins, Marquez scored a podium at the track last year – his 100th in the premier class with the Repsol Honda Team. Consistency across the weekend will be key, even if the weather looks set to be as volatile as ever.
Joan Mir arrives in Australia, the scene of his World Championship debut back in 2015, with his trademark positivity intact. Despite a late fall while showing some of his best race pace of the year, the #36 arrives happy with what he achieved and remains confident that there is more to come. Phillip Island was also the scene of Joan Mir’s first World Championship, winning the 2017 Moto3 crown on the Honda NSF250RW.
As always, the weather, and particularly the gusty winds, will be a critically important factor to monitor over the course of the Grand Prix weekend. Forecasts suggest it will certainly be a cooler weekend than the consistent 30°C and higher that the World Championship experienced in Indonesia.
Marc Marquez
“Phillip Island is a circuit with a lot of good memories for me. The place is something really unique on the MotoGP calendar and I have also enjoyed many memorable races there. Last year we got a really good podium there, my 100th in the premier class. As always, we have to see what happens this weekend, and especially here in Australia the weather can change a lot and the wind can make things complicated. It will be important to have a good plan for all scenarios.”
Joan Mir
“I think everyone enjoys Phillip Island, so I am looking forward to getting there. On paper, Indonesia didn’t look great but honestly, when you look deeper and especially at our pace on Sunday – we need to see the positives and look to make it happen again this weekend. Now we come to one of those tracks where almost anything can happen, on track and in the sky, so let’s begin! It’s an intense schedule to end the year so we have to keep focused to finish well.”
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
1 | BAGNAIA FRANCESCO | 1 | ITA | 346 | Ducati Lenovo Team | Ducati |
2 | MARTIN JORGE | 89 | SPA | 328 | Pramac Racing | Ducati |
3 | BEZZECCHI MARCO | 72 | ITA | 283 | Mooney VR46 Racing Team | Ducati |
4 | BINDER BRAD | 33 | RSA | 211 | Red Bull KTM Factory Racing | KTM |
5 | ESPARGARO ALEIX | 41 | SPA | 177 | Aprilia Racing | Aprilia |
6 | VINALES MAVERICK | 12 | SPA | 165 | Aprilia Racing | Aprilia |
7 | ZARCO JOHANN | 5 | FRA | 162 | Pramac Racing | Ducati |
8 | MARINI LUCA | 10 | ITA | 144 | Mooney VR46 Racing Team | Ducati |
9 | MILLER JACK | 43 | AUS | 135 | Red Bull KTM Factory Racing | KTM |
10 | QUARTARARO FABIO | 20 | FRA | 132 | Monster Energy Yamaha MotoGP | Yamaha |
11 | MARQUEZ ALEX | 73 | SPA | 108 | Team Gresini Racing MotoGP | Ducati |
12 | MORBIDELLI FRANCO | 21 | ITA | 79 | Monster Energy Yamaha MotoGP | Yamaha |
13 | OLIVEIRA MIGUEL | 88 | POR | 73 | RNF MotoGP Team | Aprilia |
14 | DI GIANNANTONIO FABIO | 49 | ITA | 70 | Team Gresini Racing MotoGP | Ducati |
15 | FERNANDEZ AUGUSTO | 37 | SPA | 67 | Tech3 GASGAS Factory Racing | KTM |
16 | MARQUEZ MARC | 93 | SPA | 64 | Repsol Honda Team | Honda |
17 | RINS ALEX | 42 | SPA | 54 | LCR Honda | Honda |
18 | NAKAGAMI TAKAAKI | 30 | JPN | 50 | LCR Honda | Honda |
19 | FERNANDEZ RAUL | 25 | SPA | 39 | RNF MotoGP Team | Aprilia |
20 | BASTIANINI ENEA | 23 | ITA | 36 | Ducati Lenovo Team | Ducati |
21 | PEDROSA DANI | 26 | SPA | 32 | KTM Test Team | KTM |
22 | MIR JOAN | 36 | SPA | 20 | Repsol Honda Team | Honda |
23 | ESPARGARO POL | 44 | SPA | 12 | Tech3 GASGAS Factory Racing | KTM |
24 | SAVADORI LORENZO | 32 | ITA | 9 | RNF MotoGP Team | Aprilia |
25 | FOLGER JONAS | 94 | GER | 9 | Tech3 GASGAS Factory Racing | KTM |
26 | BRADL STEFAN | 6 | GER | 8 | Repsol Honda Team | Honda |
27 | PETRUCCI DANILO | 9 | ITA | 5 | Ducati Lenovo Team | Ducati |
28 | PIRRO MICHELE | 51 | ITA | 5 | Ducati Lenovo Team | Ducati |
29 | CRUTCHLOW CAL | 35 | GBR | 3 | Yamaha Test Team | Yamaha |
30 | LECUONA IKER | 27 | SPA | 0 | Repsol Honda Team | Honda |
- 0
- By Rabindra